
'Number of notifications for this gateway account. Click to see notifications'	=>	'Anzahl der Benachrichtigungen für dieses Konto. Klicken, um die Benachrichtigungen anzusehen',
'Show these notifications'	=>	'Zeige diese Benachrichtigungen',
'Payment gateway settings'	=>	'Einstellungen für die Zahlungsabwicklungen',
// 2 language strings from view editgateway / label Payment gateway settings
'Please choose type of payment gateway first:'	=>	'Bitte zuerst den Abwicklungspartner wählen:',
'Type of gateway'	=>	'Art der Schnittstelle',
// 8 language strings from view editgenericgateway / label w name=
'Type of payment gateway'	=>	'Abwicklungspartner',
'This is the type of the gateway for this gateway account'	=>	'Dies ist die Art der Schnittstelle für dieses Konto ',
'Name of gateway account'	=>	'Bezeichnung für dieses Konto',
'The title name text displayed for this gateway (language translations are supported).'	=>	'Der Namenstext der für diese Schnittstelle angezeigt wird (Übersetzungen werden unterstützt).',
'General settings'	=>	'Allgemeine Einstellungen',
'The class(es) for the gateway display: IMPORTANT: just separate classes with a space, no commas. Predefined color themes (front-end: cbreg_green, admin: cbreg_admin_green, both front-end and admin: cbreg_green cbreg_admin_green. Other colors (one at a time, no commas): cbreg_red cbreg_admin_red, cbreg_blue cbreg_admin_blue, cbreg_yellow cbreg_admin_yellow, cbreg_cyan cbreg_admin_cyan, cbreg_magenta cbreg_admin_magenta, cbreg_orange cbreg_admin_orange'	=>	'The class(es) for the gateway display: IMPORTANT: just separate classes with a space, no commas. Predefined color themes (front-end: cbreg_green, admin: cbreg_admin_green, both front-end and admin: cbreg_green cbreg_admin_green. Other colors (one at a time, no commas): cbreg_red cbreg_admin_red, cbreg_blue cbreg_admin_blue, cbreg_yellow cbreg_admin_yellow, cbreg_cyan cbreg_admin_cyan, cbreg_magenta cbreg_admin_magenta, cbreg_orange cbreg_admin_orange',
'owner of this payment gateway account (only system = 0 supported for now)'	=>	'Nur Eigentümer dieses Abwicklungskontos(nur System = 0 bis jetzt unterstützt)',
'This page allows to get some statistics, and will be expanded in the next version.'	=>	'Diese Seite zeigt einige Statistiken. Sie wird in der nächsten Version erweitert.',
// 8 language strings from view showstatistics / label Statistics
'Statistics menu'	=>	'Statistik Menu',
'Different statistics are available here. Please choos by pressing corresponding button below.'	=>	'Verschiedene Statistiken sind hier verfügbar. Bitte den entsprechenden Button betätigen.',
'By day of week'	=>	'Nach Wochentag',
'Compare weeks by day of week'	=>	'Vergleiche Wochen nach Wochentag',
'Free query'	=>	'Freie Anfrage',
'Filter down the result you want by criterias'	=>	'Filtere die Ergebnisse',
'Statistics by day of week'	=>	'Statistik nach Wochentag',
'Show daily changes within a week.'	=>	'Zeigt die täglichen Veränderungen innerhalb einer Woche.',
// 1 language strings from view showstatisticsdayofweek / label Statistics by day of week
'Payments by day of week'	=>	'Zahlungen nach Wochentagen',
// 1 language strings from view fromto / label view name=
'Last period selected above'	=>	'erhaltene Zahlungen aus der oben angegebenen Periode',
// 1 language strings from view showstatisticsfreequery / label Statistics
'Payments by day from free query'	=>	'Zahlungen nach Tagen von freier Anfrage',
// 3 language strings from view fromto / label view name=
'Completed amount'	=>	'Betrag',
'Completed payments'	=>	'Abgeschlossene Zahlungen',
'Number of payments in this selection which have been completed.'	=>	'Anzahl der abgeschlossenen Zahlungen in dieser Anfrage.',
// 1 language strings from view showstatisticsfreequeryOLD / label Statistics
'Payments received'	=>	'erhaltene Zahlungen',
// 1 language strings from view showexport / label Export
'Here you can create new subscriptions by importing from a file. This is an import function. It is not a mass-update function for existing subscriptions. Existing subscriptions will not be changed by this function, except if they are exclusive and would be upgraded by the new imported subscription.'	=>	'Hier können neue Abonnements aus einer Datei importiert werden. Dies ist eine reine Import Funktion, und nicht für Massen-Updates ausgelegt. Bestehende Abonnements werden durch diese Funktion nicht verändert, ausser wenn sie exklusiv sind und durch das neue Abonnement erweitert werden würden.',
// 32 language strings from view showimport / label Import subscriptions
'Import Source'	=>	'Importiere Quelle',
'Import users from'	=>	'Importiere Benutzer von',
'Select the source of the users-list to import.'	=>	'Wähle die Quelle aus, aus der Benutzer importiert werden sollen.',
'--- Choose source ---'	=>	'--- Choose source ---',
'File (single line of comma-separated user-ids)'	=>	'Datei (einzelne Zeile von Benutzer-IDs, durch Kommata getrennt)',
'File (each line: userid,planid,status,subscription date)'	=>	'Datei (jede Zeile: Benutzer-ID,Plan-ID,Status, Datum des Abo-Abschlusses)',
'All users from a given CMS ACL group'	=>	'Alle Benutzer einer bestimmten CMS ACL Gruppe',
'All users from a given subscription plan'	=>	'Alle Benutzer eines bestimmten Abonnementplans',
'File (formatted as selected above)'	=>	'Datei (formatiert wie oben ausgewählt)',
'Select the file from your computer.'	=>	'Wähle die Datei vom Computer.',
'File format'	=>	'Dateiformat',
'This text file is simply a comma-separated list on a single line of the user ids for which the subscriptions should be created. <br />Example: 63,64,65,102'	=>	'Diese Textdatei ist eine einfache durch Kommata getrennte Liste in einer einzelnen Zeile der Benutzer-IDs für die das Abonnements erstellt werden sollen. <br />Zum Beispiel: 63,64,65,102',
'This text file is multiple lines (one line per user) comma-separated list with following format: userid,planid,statusSingleChar,SubscriptionDateISO.<br />Status: A = Active, X = Expired, C= Unsubscribed/Cancelled.<br />Example: 63,1,A,2009-01-01 00:00:00'	=>	'Diese Textdatei beinhaltet eine mehrere Zeilen (eine pro Benutzer) umfassende durch Kommata getrennte Liste in folgendem Format: Benutzer-ID,Plan-ID,StatusSingleChar,SubscriptionDateISO.<br />Status: A = Aktiv, X = Abgelaufen, C= Beendet.<br />Zum Beispiel: 63,1,A,2009-01-01 00:00:00',
'Source Subscription plan'	=>	'Quelle Abo-Plan',
'--- Choose plan ---'	=>	'--- Wähle Plan ---',
'Import Destination'	=>	'Import Ziel',
'Destination Subscription plan'	=>	'Ziel Abo-Plan',
'Current state'	=>	'momentaner Status',
'The state to give to the subscription'	=>	'Status für dieses Abonnement',
'--- Choose subscription state ---'	=>	'--- Wähle Abo-Status ---',
'The starting date of the subscription'	=>	'Anfangsdatum für dieses Abonnement',
'Expiration Date'	=>	'Gültigkeitsdatum',
'The expiration date of the subscription or lifetime if not expiring'	=>	'Das Ablaufdatum des Abonnements oder auf Lebenszeit, falls kein Ablaufdatum',
'Is computed automatically depending on subscription plan and subscription date chosen above'	=>	'Wird automatisch anhand des Abo-Plams und oben ausgewählten Abschlussdatums berechnet',
'Import Behavior'	=>	'Importverhalten',
'By selecting \'No\' you can just test the import. Leave to \'Yes\' to import normally'	=>	'\'Nein\' auswählen um den Import zu testen. Auf \'Ja\' lassen um den Import normal auszuführen',
'Yes: Import and create subscription records'	=>	'Ja: Importieren und Abonnementeinträge erstellen',
'No:  For testing effect only: No changes will be made'	=>	'Nein:  Nur zum testen. Es werden keine Einträge erstellt.',
'Remark'	=>	'Hinweis',
'Be careful to import valid combinations of subscriptions. Users which already have incompatible subscription won\'t be imported.'	=>	'Aufpassen, dass korrekte Abo-Kombinationen importiert werden. Benutzer die bereits unverträgliche Abos besitzen werden nicht importiert.',
'History and Logs'	=>	'Historie und Logs',
'This is the full log of history events, change log, and error log.'	=>	'Dies ist das vollständige historische Log, Änderungslog, und Fehlerlog.',
// 12 language strings from view kind / label view name=
'By type and changes of event:'	=>	'Nach Typ und Änderungen des Ereignisses:',
'Event type'	=>	'Ereignistyp',
'Filter events by type'	=>	'Filtere Ereignisse nach Typ',
'Table affected'	=>	'Betroffene Tabellen',
'Filter events by the table affected'	=>	'Filtere Ereignisse nach den betroffenen Tabellen',
'--- By table ---'	=>	'--- Nach Tabelle ---',
'Table key id'	=>	'Tabellenschlüssel ID',
'Selects a particular log by its affected table key id (used to show history records only for a given table entry)'	=>	'Wählt einen bestimmten Log anhand der betroffenen Tabellenschlüssel-ID aus (wird verwendet, um historische Einträge für einen bestimmten Tabelleneintrag anzuzeigen)',
'--- Not filtered ---'	=>	'--- Ungefiltert ---',
'Type of change'	=>	'Art der Änderung',
'Selects a particular log by the way it affected the table'	=>	'Wählt ein bestimmtes Log danach aus, wie es die Tabelle beeinflusst hat',
'--- By change type ---'	=>	'--- Nach Art der Änderung ---',
// 14 language strings from view fromto / label view name=
'By date and time of event:'	=>	'Nach Datum und Uhrzeit des Ereignisses:',
'Filter from a given date and time on'	=>	'Filtere von einem bestimmten Datum/Uhrzeit',
'Filter up to a given date and time'	=>	'Filtere bis zu einem bestimmten Datum/Uhrzeit',
'--- Logs in last ---'	=>	'--- Logs in last ---',
'History id'	=>	'Historie ID',
'Select a particular history log by its id (used to show a given history record only)'	=>	'Wählt ein bestimmtes historisches Log nach seiner ID aus (wird verwendet, um nur einen bestimmten historischen Eintrag anzuzeigen)',
'Priority'	=>	'Priorität',
'Filter events by priority and higher'	=>	'Filtere Ereignisse nach Priorität und höher',
'--- By priority ---'	=>	'--- Nach Priorität ---',
'Event time'	=>	'Ereigniszeit',
'Message'	=>	'Nachricht',
'Table Key'	=>	'Tabellenschlüssel',
'Change'	=>	'Ändern',
'Log Priority'	=>	'Log Priorität',
// 434 language strings from view showhistorydetails / label History and Logs
