Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature proposal | 3 | 1 | 4 |
Support | - | - | - |
Task | - | - | - |
Change request | - | - | - |
Issue | - | - | - |
Design | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | - | 1 |
Urgent | - | - | - |
High | - | - | - |
Normal | 2 | 1 | 3 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
beat | - | - | - |
krileon | - | - | - |
nant | 3 | 1 | 4 |
- | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
beat | - | - | - |
krileon | - | - | - |
nant | 2 | 1 | 3 |