Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | - | 1 | 1 |
| Feature proposal | 2 | 7 | 9 |
| Task | - | - | - |
| Total | 2 | 8 | 10 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | 1 | 1 |
| Normal | 2 | 7 | 9 |
| Low | - | - | - |
| Total | 2 | 8 | 10 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| krileon | 2 | 8 | 10 |
| - | - | - | |
| Total | 2 | 8 | 10 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| krileon | 2 | 8 | 10 |
| Total | 2 | 8 | 10 |