Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | - | 7 | 7 |
| Feature proposal | - | 5 | 5 |
| Task | - | - | - |
| Total | 0 | 12 | 12 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | 12 | 12 |
| Low | - | - | - |
| Total | 0 | 12 | 12 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| krileon | - | 12 | 12 |
| - | - | - | |
| Total | 0 | 12 | 12 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| krileon | - | 11 | 11 |
| Total | 0 | 12 | 12 |