Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 2 | 8 | 10 |
Feature proposal | 3 | 4 | 7 |
Task | - | 1 | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | - | 1 | 1 |
High | - | 1 | 1 |
Normal | 5 | 9 | 14 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
beat | - | 2 | 2 |
krileon | - | 1 | 1 |
nant | 3 | 8 | 11 |
2 | 2 | 4 |
Author Details
open | closed | Total | |
---|---|---|---|
beat | - | 1 | 1 |
krileon | 1 | 2 | 3 |
nant | 4 | 7 | 11 |